Used Mazda MAZDA6 for Sale in Burlington
2017 Mazda MAZDA6 GT LEATHER, NAV, BOSE, REAR CAMERA
Price: $27,500Price does not include taxes and licensing fees.
Mileage:17,455 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1740 |
City: | Burlington |
2016 Mazda MAZDA6 GS-L AUTOMATIC, NAV, LEATHER, MOONROOF
Price: $18,700Price does not include taxes and licensing fees.
Mileage:60,427 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1745 |
City: | Burlington |
Leggat Mazda Burlington, serving the Burlington and surrounding area for over 30 years. We are a full-service .....Read More
2016 Mazda MAZDA6 GT -LEATHER, NAV, MOONROOF, BOSE, REAR CAMERA
Price: $22,988Price does not include taxes and licensing fees.
Mileage:50,788 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1761 |
City: | Burlington |
2010 Mazda MAZDA6 GS-AUTOMATIC, AIR CONDITIONING, ALLOY WHEELS
Price: $8,888Price does not include taxes and licensing fees.
Mileage:96,043 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 193742A |
City: | Burlington |
Certified and E Tested. Price + HST
Leggat Mazda Burlington, serving .....Read More
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 181730 |
City: | Burlington |
Price does not include taxes and licensing fees.
Mileage:275,000 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 189000A |
City: | Burlington |
Loading More Vehicles ...
