Used Mazda CX-30 for Sale in Burlington
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:28,418 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2898 |
City: | Burlington |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,750 |
Price does not include taxes and licensing fees.
Mileage:62,202 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2929 |
City: | Burlington |
2020 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,750 |
Price does not include taxes and licensing fees.
Mileage:63,549 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2930 |
City: | Burlington |
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:27,434 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2939 |
City: | Burlington |
Loading More Vehicles ...
