Used Mazda for Sale in Burlington
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:28,418 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2898 |
City: | Burlington |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,750 |
Price does not include taxes and licensing fees.
Mileage:62,202 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2929 |
City: | Burlington |
2020 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,750 |
Price does not include taxes and licensing fees.
Mileage:63,549 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2930 |
City: | Burlington |
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:27,434 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2939 |
City: | Burlington |
2020 Mazda MX-5 RF GT (M6) 2dr Convertible
Price: | $34,880 |
Price does not include taxes and licensing fees.
Mileage:49,661 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2861 |
City: | Burlington |
Balance of Mazda's UNLIMITED MILEAGE WARRANT.....Read MoreLire la suite
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,750 |
Price does not include taxes and licensing fees.
Mileage:41,444 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2932 |
City: | Burlington |
2019 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:76,461 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2937 |
City: | Burlington |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GS - AWD, AUTOMATIC, HEATED SEATS, HEATED STEERING WHEEL
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:49,119 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LT1291 |
City: | Hamilton |
GT - AWD, LEATHER, BOSE, MOONROOF, I ACTIV SAFETY
Price: | $32,295 |
Price does not include taxes and licensing fees.
Mileage:53,540 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LT1301 |
City: | Hamilton |
Loading More Vehicles ...
