Used Cars, SUVs, Trucks for Sale in Burlington
GLS
Price: | $14,990 |
Price does not include taxes and licensing fees.
Mileage:77,114 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 211025A |
City: | Burlington |
2017 Mazda CX-3 GX 4dr Front-wheel Drive Sport Utility
GX
Price: | $13,980 |
Price does not include taxes and licensing fees.
Mileage:106,530 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 219579A |
City: | Burlington |
GS
Price: | $15,988 |
Price does not include taxes and licensing fees.
Mileage:78,840 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2456 |
City: | Burlington |
GS-L LEATHER SUN ROOF
Price: | $18,988 |
Price does not include taxes and licensing fees.
Mileage:51,077 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2448LT |
City: | Burlington |
GX
Price: | $12,980 |
Price does not include taxes and licensing fees.
Mileage:80,426 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2440LT |
City: | Burlington |
GX
Price: | $13,980 |
Price does not include taxes and licensing fees.
Mileage:45,647 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2447LT |
City: | Burlington |
GS
Price: | $14,988 |
Price does not include taxes and licensing fees.
Mileage:31,517 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2451LT |
City: | Burlington |
GS
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:54,030 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2459 |
City: | Burlington |
Loading More Vehicles ...
