Used Cars, SUVs, Trucks for Sale in Burlington
2020 Mazda CX-5 GT 4dr i-ACTIV All-wheel Drive Sport Utility
GT
Price: | $34,590 |
Price does not include taxes and licensing fees.
Mileage:11,745 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200389 |
City: | Burlington |
2020 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $30,490 |
Price does not include taxes and licensing fees.
Mileage:14,570 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 207582 |
City: | Burlington |
Price: | $36,790 |
Price does not include taxes and licensing fees.
Mileage:10,828 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 207159 |
City: | Burlington |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
GS- AWD, NAVI, HEATED STEERING WHEEL, BLUETOOTH, REAR CAMERA
Price: | $18,900 |
Price does not include taxes and licensing fees.
Mileage:50,975 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2418LT |
City: | Burlington |
GS
Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:43,073 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2454LT |
City: | Burlington |
GS
Price: | $21,988 |
Price does not include taxes and licensing fees.
Mileage:18,237 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2460LT |
City: | Burlington |
2018 Mazda CX-3 GT (A6) 4dr All-wheel Drive Sport Utility
GT- AWD, LEATHER, MOONROOF, BOSE, BLUETOOTH, REAR CAMERA
Price: | $19,980 |
Price does not include taxes and licensing fees.
Mileage:70,469 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2432LT |
City: | Burlington |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Grand Touring
Price: | $24,987 |
Price does not include taxes and licensing fees.
Mileage:73,189 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2401 |
City: | Burlington |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
GT-AWD, LEATHER, MOONROOF, BOSE, BLUETOOTH, REAR CAMERA
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:89,714 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210677A |
City: | Burlington |
Loading More Vehicles ...
